Description
The GForce030 Combo accelerator installs in the CPU slot of an Amiga 2000 and provides workstation processing power, multi-megabyte RAM expansion, and a high-performance SCSI-II interface. The GForce030 Combo accelerator is a proud member of GVP's award-winning multi-functional Amiga accelerator products.
FEATURE | BENEFIT |
---|---|
Motorola 68EC030 processor at 40MHz | The Motorola 68EC030 processor provides powerful performance at a reasonable cost. Adding a GForce030 accelerator to an Amiga 2000 can boost its performance by up to 1,700%. |
GVP's Exclusive Kickstart Remapping Technology | Allows Kickstart to be copied from ROM into onboard 32-bit RAM for faster performance resulting in a noticeable speed increase. |
High-performance GVP SCSI-II Interface | The high-speed SCSI-II interface allows files and data to be brought into memory very quickly. This is ideal for playing large animations or sound samples stored on a SCSI drive. |
DMA SCSI-II Interface Design | DMA allows the transfer of data to and from a SCSI device without slowing down any other tasks in the system. Data will always be transferred as fast as possible, even under heavy multitasking loads. |
External SCSI port | Allows additional external SCSI devices, like SCSI scanners, tape drives and removable media drives, to be connected without taking up internal space. |
16MB 32-bit RAM expansion | Large animations, renderings, sound samples, or other data can be stored and manipulated directly in 32-bit memory. Access to this RAM is faster than any other RAM expansion board on the market, giving you the best performance possible. |
Uses GVP's high-performance FAAASTROM SCSI Driver | The GForce030 Combo accelerator includes an onboard EPROM (Erasable Programmable Read-Only Memory) containing our award-winning FAAASTROM SCSI driver. With over 100,000 units shipped, this guarantees the best performance and compatibility with virtually any SCSI device ever made. |
Includes FAAASTPREP hard disk installation software. | Use our FAAASTPREP 2.0 program for simple, easy-to-use, prepping and partitioning on any hard drives connected the GForce030. This is our fourth generation of hard disk installation software while most competitors are still working with their first generation... |
"Hard Card" Expansion Kit | Add a small mounting bracket to hold a hard drive, and the GForce030 becomes a hard card, leaving all Zorro-II slots and drive bays in the Amiga 2000 free for other uses! |
Custom 32-bit Processor Direct bus for high-performance expansion products | This custom bus makes it possible to add products like EGS-110/24 to your Amiga 2000. By taking advantage of the direct access to the '030 processor and onboard memory, data transfers and processing occur at incredible speeds. |
Uses Very Large Scale Integration and Surface Mount Technology | VLSI allows many components to be integrated into a single chip for higher quality and simpler design. GVP has also been using Surface Mount Technology since late 1990 for higher reliability and longer life. |
One-Year warranty | Buying a GVP product will give you peace of mind knowing that we will be around to service your current and future needs. |
The G-Force030 Combo accelerator is designed for users who need affordable power, high-performance acceleration for the Amiga 2000. The power of the 68EC030 processor, combined with the high-performance SCSI interface, and high-speed 32-bit RAM expansion make this '030 accelerator the most powerful on the market.
The GForce030 Combo board comes with 4MB of RAM installed and can be expanded in increments of 4MB as follows: 4MB, 8MB, 12MB, 16MB.
System Requirements
Amiga 2000 computer with Kickstart/Workbench 1.3, 2.04, 2.1, or higher.
Recommended Additional Equipment
Performance Test Results
The following table and charts illustrate some of the speed and power of the G-Force030 Combo accelerators compared to a stock Amiga 2000:
A2000 | GForce030/40MHz | |
Integer | 1.00 | 9.44 |
Floating Point | 1.00 | 13.89 |
RAM Read | 1,125,771 | 9,011,200 |
RAM Write | 1,093,606 | 6,324,224 |
LightWave Render | 8.58 | 22.80 |
Note that for most of the tests the larger numbers mean better results, except for the rendering test. The numbers represent minutes, so the smaller numbers mean faster processing. |